We are one of the dependable traders of the finest quality of Waterproofing Material. These are procured from some of the certified vendors and are formulated using top notch quality basic input by following the industrial norms of quality. The waterproofing offered by us has pure and precise composition, correct pH value and longer shelf life. Apart from this, our quality controllers test the sourced range in order to ensure their flawlessness.
₹ 360.17 / Kg Get Latest Price
| Form of Chemicals | Liquid |
| Packaging Size | 1 Kg |
| Brand | Choksey |
| Category | Waterproofing Coating |
| Packaging Type | Bucket |
| Color | White Crystal |
| Application | Construction |
₹ 260 / Kg Get Latest Price
| Packaging Size | 20 Kgs |
| Elongation at break | 400 % |
| Usage/Application | PU Waterproof Coating |
| Color | White |
| Packaging Type | Bucket |
| Application Method | Brush |
Minimum order quantity: 20 Kg
₹ 353 / Kg Get Latest Price
| Brand | MYK Arment |
| Packaging Size | 5Kg |
| Country of Origin | Made in India |
| Packaging Type | Can |
₹ 74 / Kg Get Latest Price
| Brand | Myk Arment |
| Available Colour | White |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| Form Of Paint | Powder |
₹ 180 / Kilogram Get Latest Price
| Packaging Size | 20 kg |
| Category | Waterproofing Coating |
| Form of Chemical | Liquid |
| Brand | Chowgule |
| Application | Construction |
₹ 240.67 / Kg Get Latest Price
| Brand | MYK ARMENT |
| Available Colour | White |
| Color | White |
| Type | Acrylic |
| Packaging Size | 25 Kgs & 13 Kgs |
| Usage/Application | Waterproofing of Terrace Roof Parapet Wall |
| Usage | Waterproofing of Terrace / Roof / Parapet Wall |
| Coverage | 20 Sq.Ft Per Kg in Primer +2 coats,20 Sq.Ft. per Kg in Primer + 2 Coats |
| Shelf Life | 12 Months |
| Features | Waterproof, Elastomeric, UV Resistant, Decorative |
| Packaging Type | Bucket |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 200 / Litre Get Latest Price
| Brand | Choksey Chemicals |
| Packaging Size | 20 L |
| Available Colour | White |
| Packaging Type | Bucket |
| Color | White |
| Coverage | 30 Sq.Ft.Per Kg in 2 coats for waterproof coating |
| Country of Origin | Made in India |
₹ 470 / Kg Get Latest Price
| Packaging Size | 30 Kg |
| Coverage Area | 2100-2200 kg per cu.m. |
| Brand | CHOKSEY CHEMICALS |
| Usage/Application | Industrial |
| Type | GROUT |
Minimum order quantity: 1 Kg
₹ 450 / Bag Get Latest Price
| Packaging Size | 25 kg |
| Brand | MYK Arment |
| Usage/Application | Construction |
| Type | Non shrink grout |
| Yield | 2100-22 Kg Per Cu.M. |
Minimum order quantity: 1 Bag
₹ 237 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Available Colour | White |
| Packaging Type | Bucket |
| Usage | Elastomeric, UV Resistant, Decorative Waterproof coating for External walls |
| Form Of Paint | Liquid |
| Coverage | 20-22 Sq.Ft Per Kg in Primer+2 coats |
| Mix Ratio | 1:1 |
| Shelf Life | 12 Months |
Minimum order quantity: 1 Kg
₹ 4720 / Kg Get Latest Price
| Brand | Myk Arment |
| Available Colour | White |
| Packaging Size | 20 L |
| Country of Origin | Made in India |
| Packaging Type | Bucket |
₹ 75 / Kg Get Latest Price
| Brand | Sika Chemicals |
₹ 260 / Bag Get Latest Price
| Packaging Size | 20 kg |
| Material | Cement |
| Usage/Application | Construction |
| Type | Bag |
| Country of Origin | Made in India |
₹ 74 / Kg Get Latest Price
| Packaging Size | 40 Kg Pack |
| Brand | MYK Arment |
| Packaging Type | Bag + Bucket |
| Usage | Waterproof coating for Toilet, Bathroom, Terrace, Water Tank |
| Coverage | 2 Kg Per Sq.M. |
| Country of Origin | Made in India |
| Available Colour | Grey |
| Color | White |
Minimum order quantity: 40 Kg
₹ 220 / Kg Get Latest Price
| Packaging Size | 20 kgs |
| Form | Liquid |
| Surface of Application | Roofs , Concrete |
| Types | Acrylic |
₹ 95 / Kg Get Latest Price
| Packaging Size | 20 L |
₹ 95 / Kg Get Latest Price
| Packaging Size | 20 L |
₹ 144 / Kg Get Latest Price
| Packaging Size | 50 Kgs |
| Category | Cementitious Waterproofing |
| Usage/Application | Roof |
| Brand | Cico |
| Packing Type | Bucket |
₹ 1865 / Litre Get Latest Price
| Packaging Size | 1 Ltr |
| Category | Waterproofing Coating |
| Brand | ZYDUX |
| Location/City | Pune |
| Color | Transparent |
| State Of Matter | Liquid |
| Coverage | 800 Sq.Ft. in 1 ltr |
Minimum order quantity: 1 Litre
₹ 906.78 / Bag Get Latest Price
| Brand | Fosroc |
| Category | Waterproofing Coating |
| Color | grey |
| Coverage | at actual |
| Usage/Application | in active leckage |
| Packaging Size | 15 Kg |
| Type | fast setting cement |
| Shelf Life | 6 months |
| Form Of Chemical | powder |
₹ 199 / Litre Get Latest Price
| Packaging Type | Can |
| Country of Origin | Made in India |
| Physical State | Liquid |
| Brand | Dr. Fixit |
| Is it Anit -Corrosive | Anti Corrosive |
| Coverage | 4-6 sqm /lt/coat. |
| Shelf Life | 12 Months |
| Usage | Primer before App Membrane |
| Packaging Size | 20 ltr |
₹ 9150 / Bucket Get Latest Price
| Packaging Size | 30 Kg |
| Surface of Application | Conrete, roof, Terrace,Podium ,Wet Areas |
| Usage/Application | Waterproofing |
| Form | Liquid, Powder |
| Colour | Red Oxide |
₹ 331 / Roll Get Latest Price
| Brand | MYK Arment |
| Packaging Size | 1 m x 20 mtr x 1.5 mm Thk. |
| Coverage | Actual + Overlap |
| Usage/Application | Retaining Wall |
₹ 225 / Bucket Get Latest Price
| Brand | MYK Arment Pvt Ltd |
| Packaging Type | bottle |
| Chemical Resistance | Water |
| Application Industry | Construction |
| Grade Standard | Industrial |
Minimum order quantity: 6 Bucket
₹ 180 / Kg Get Latest Price
| Brand | MYK Arment |
| Color | white |
| Packaging Size | 20 Ltr |
| Usage/Application | Repair Work |
| Grade Standard | Chemical Grade |
| No. Of Components | Single Component |
₹ 4400 / Kg Get Latest Price
| Brand | CHOWGULE CONSTRUCTIONS |
| Usage/Application | Waterproof Coating and Repairing,crackfilling |
| Packaging Size | 20kg |
| Coverage | Waterproofing -20 -22 Sq.Ft. Per Kg in 2 coats |
| Color | white |
| Category | Waterproofing Coating |
| Form Of Chemical | Liquid |
Minimum order quantity: 5 Kg
₹ 430 / Square Meter Get Latest Price
| Brand | MYK Arment Pvt.Ltd. |
| Packaging Size | 1 m x 20 mtr |
| Coverage | Actual + Overlap |
| Usage/Application | Basement waterproofing -Retaining Wall |
| Color | white |
Minimum order quantity: 1 Square Meter
₹ 3060 / Bucket Get Latest Price
| Packaging Size | 20 ltr |
| Category | Acrylic Based Polymer Coating |
| Color | white |
| Coverage | Waterproofing -20 -22 Sq.Ft. Per Kg in 2 coats |
| Brand | MYK Arment |
| Form Of Chemical | Liquid |
Minimum order quantity: 5 Bucket
Pradeep Kulkarni (Partner)
Construction Chemicals Corporation
A9, Atharvaved, Tejas Nagar, Kothrud, Pune - 411038, Maharashtra, India